<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don't Click On Me &#187; python</title>
	<atom:link href="http://dontclickonme.com/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://dontclickonme.com</link>
	<description>My Personal Hub...</description>
	<lastBuildDate>Thu, 07 Jan 2010 19:08:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A premature UberLog announcement</title>
		<link>http://dontclickonme.com/2009/01/a-premature-uberlog-announcement/</link>
		<comments>http://dontclickonme.com/2009/01/a-premature-uberlog-announcement/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 17:00:18 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Software Updates]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[wxPython]]></category>

		<guid isPermaLink="false">http://dontclickonme.com/?p=123</guid>
		<description><![CDATA[Uberlog is a project by Felix Farquharson and Sam Cater, it&#8217;s a personal journal/logging application. And is not fully complete. It has the basic functionality and it works without a GUI  (see the trunk version). A GUI is nearing completion and should be done after a good couple of hours work (see lp:uberlog/gui).
This project is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://launchpad.net/uberlog">Uberlog</a> is a project by Felix Farquharson and Sam Cater, it&#8217;s a personal journal/logging application. And is not fully complete. It has the basic functionality and it works without a GUI  (see the trunk version). A GUI is nearing completion and should be done after a good couple of hours work (see lp:uberlog/gui).</p>
<p>This project is primarily to make sure Sam and me are set up for IRME (a new take on IRC, that will hopefully make it more accessable by using an Instant Messenger style frontend) which is a project we are planning to start after this is finished.</p>
<p>Currently all code has to be checked out from the bzr repository.</p>
]]></content:encoded>
			<wfw:commentRss>http://dontclickonme.com/2009/01/a-premature-uberlog-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmLog, a web based amateur radio logbook</title>
		<link>http://dontclickonme.com/2008/10/amlog-web-based-logbook/</link>
		<comments>http://dontclickonme.com/2008/10/amlog-web-based-logbook/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 00:00:02 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[amlog]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[JOTA]]></category>
		<category><![CDATA[JOTI]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[logbook]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://dontclickonme.com/?p=24</guid>
		<description><![CDATA[Recently, over JOTA/JOTI, see gb2irs.dontclickonme.com, Colin (TheBoff) had been writing an amateur radio logbook. When back home, I decided I had nothing to do, so re-wrote the same thing from scratch, and added/changed stuff.
It would be the perfect thing to have running where there are lots of operators, it keeps all the entries together, and [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, over JOTA/JOTI, see gb2irs.dontclickonme.com, Colin (TheBoff) had been writing an amateur radio logbook. When back home, I decided I had nothing to do, so re-wrote the same thing from scratch, and added/changed stuff.</p>
<p>It would be the perfect thing to have running where there are lots of operators, it keeps all the entries together, and easily accessable.</p>
<p>For the origonal, speak to TheBoff, i&#8217;m not sure where the best place to look is, but you might find him on freenode.</p>
<p>For my version, I placed it on launchpad: <a href="https://launchpad.net/amlog">http://launchpad.net/amlog</a>, At the moment it&#8217;s difficult to set up and fairly customised to my personal setup, but this will change in the future.</p>
<p>Basic features so far are:</p>
<ul>
<li>Limited user support, limited access etc, only those logged in can post.</li>
<li>Public view function, you can view the log without being logged in.</li>
<li>Input validation, returns fields as they were with invalid input, above them.</li>
<li>Admin interface (comes with Django, along with some other useful features), provides editing of entries.</li>
</ul>
<p>TODO (ie. Coming soon if anyone can be bothered&#8230;):</p>
<ul>
<li>Auto fill of time and date fields, but the will have the ability to be changed.</li>
<li>Auto fill of the current operator, based on their username.</li>
<li>Config option, to allow public addition to the log, (assuming you trust everyone on your local network)</li>
<li>Backup ability, the ability to download the log as a CSV (to be imported into Excel or similar).</li>
<li>The ability to add to the Logbook from uploaded CSV files.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dontclickonme.com/2008/10/amlog-web-based-logbook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Card Counting Trainer</title>
		<link>http://dontclickonme.com/2008/10/card-counting-trainer/</link>
		<comments>http://dontclickonme.com/2008/10/card-counting-trainer/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 23:02:56 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blackjack]]></category>
		<category><![CDATA[card counting]]></category>
		<category><![CDATA[card game]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tkinter]]></category>

		<guid isPermaLink="false">http://dontclickonme.com/?p=16</guid>
		<description><![CDATA[A python script currently with a very very minimal Tkinter GUI that will emulate a shuffled deck of cards being placed onto the table. It will help to practice counting cards for blackjack. You will be able to compare your count with the count of the computer.
Link to the Sourceforge Project Page
More work is planned.
Update: [...]]]></description>
			<content:encoded><![CDATA[<p>A python script currently with a very very minimal Tkinter GUI that will emulate a shuffled deck of cards being placed onto the table. It will help to practice counting cards for blackjack. You will be able to compare your count with the count of the computer.</p>
<p><a title="Link to the Sourceforge Project Page" href="http://sourceforge.net/projects/cardcount/">Link to the Sourceforge Project Page</a></p>
<p>More work is planned.</p>
<p><em>Update: It&#8217;s worth mentioning i spent a couple of hours cleaning up the code today, hopefully you&#8217;ll find it more reliable, i&#8217;m currently adding images for the cards, once that is done it will make the whole application more worth while.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dontclickonme.com/2008/10/card-counting-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAOS cheat bot</title>
		<link>http://dontclickonme.com/2008/10/kaos-cheat-bot/</link>
		<comments>http://dontclickonme.com/2008/10/kaos-cheat-bot/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 23:01:55 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheat bot]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[kaos]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://dontclickonme.com/?p=18</guid>
		<description><![CDATA[An IRC cheat bot for the popular multiplayer eggdrop trivia game, KAOS. Written in python. It comes as a self-contained bot just add in network, port and channel, and possibly a custom dictionary. Check your channel rules before using.
Link to the Sourceforge Project Page.
]]></description>
			<content:encoded><![CDATA[<p>An IRC cheat bot for the popular multiplayer eggdrop trivia game, KAOS. Written in python. It comes as a self-contained bot just add in network, port and channel, and possibly a custom dictionary. Check your channel rules before using.</p>
<p><a href="http://sourceforge.net/projects/kaoscheatbot/">Link to the Sourceforge Project Page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dontclickonme.com/2008/10/kaos-cheat-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Blackjack</title>
		<link>http://dontclickonme.com/2008/10/simple-blackjack/</link>
		<comments>http://dontclickonme.com/2008/10/simple-blackjack/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 22:50:36 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blackjack]]></category>
		<category><![CDATA[card game]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[simple blackjack]]></category>

		<guid isPermaLink="false">http://dontclickonme.com/?p=13</guid>
		<description><![CDATA[A very simple and text-only version of blackjack. Written in python. It seems to work ok as is. Bug fixes and code improvements to follow in next version.
Just thought I&#8217;d mention it, it hasn&#8217;t been updated recently either.
Simple Blackjack project on Sourceforge
It&#8217;s nothing special
]]></description>
			<content:encoded><![CDATA[<p>A very simple and text-only version of blackjack. Written in python. It seems to work ok as is. Bug fixes and code improvements to follow in next version.</p>
<p>Just thought I&#8217;d mention it, it hasn&#8217;t been updated recently either.</p>
<p><a href="http://sourceforge.net/projects/simpleblackjack/">Simple Blackjack project on Sourceforge</a></p>
<p>It&#8217;s nothing special</p>
]]></content:encoded>
			<wfw:commentRss>http://dontclickonme.com/2008/10/simple-blackjack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xchat Boot script</title>
		<link>http://dontclickonme.com/2008/10/xchat-boot-script/</link>
		<comments>http://dontclickonme.com/2008/10/xchat-boot-script/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 22:39:53 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[kick]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[xchat]]></category>

		<guid isPermaLink="false">http://dontclickonme.com/?p=9</guid>
		<description><![CDATA[A short and simple xchat script in python that boots a user from a channel. Use it to avoid auto-rejoin scripts etc. What it does is below for those that don&#8217;t already know:
Bans by nick ==&#62; Kicks ==&#62; Waits 10 seconds ==&#62; Unbans the user&#8217;s nick.
Here&#8217;s the link!
Here&#8217;s the link! Same thing, just uses the [...]]]></description>
			<content:encoded><![CDATA[<p>A short and simple xchat script in python that boots a user from a channel. Use it to avoid auto-rejoin scripts etc. What it does is below for those that don&#8217;t already know:</p>
<p><em>Bans by nick ==&gt; Kicks ==&gt; Waits 10 seconds ==&gt; Unbans the user&#8217;s nick.</em></p>
<p><a href="http://media.dontclickonme.com/other/python/boot.py">Here&#8217;s the link!</a></p>
<p><a href="http://media.dontclickonme.com/other/python/boot_operserv.py">Here&#8217;s the link!</a> Same thing, just uses the /OS command for OperServ&#8230;</p>
<p>Usage: <em>/boot &lt;nick&gt; &lt;reason&gt;</em></p>
<p>It wil automatically give your nick at the beginning of the kick reason. The reason output is like this: (&lt;nick&gt;)&lt;reason&gt;, If no reason is given it will use &#8220;please don&#8217;t do that&#8230;&#8221; as the reason.</p>
<p><em>Updated: 15th Oct 08, you no-longer need to stay in the channel while the command is active&#8230;</em></p>
<p><em>Updated 16th Oct 08, It now gives the ability to give a reason, and also evaluates if you have given a valid one.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dontclickonme.com/2008/10/xchat-boot-script/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
